Máquina de vapor de lavado de coches con bomba de agua de 18.5Kw
Obtener el último precioTipo de Pago: | T/T |
Incoterm: | FOB,CFR,CIF |
transporte: | Ocean |
Tipo de Pago: | T/T |
Incoterm: | FOB,CFR,CIF |
transporte: | Ocean |
Descuento grande del jet de la moneda de la máquina del vapor del lavado de coches de la bomba de agua de 18.5kw
Funciones principales:
rociado de agua a alta presión
Pulverizar espuma, champú y cera
Sistema de lavado de chasis
Sistema de secado
Installation size | 8000*3500*3200mm | Chassis washing system | √ | ||||||||
Guide length | 7000mm | Wipe free function | √ | ||||||||
Working electricity | 380V 50HZ 3PHASE | IC card payment station | Optional | ||||||||
Main motor power | 15kw | Remote control | √ | ||||||||
Whole machine power | 20KW | Drying system | √ | ||||||||
Water comsumption | 150L/car | Waste water recycling system | Optional | ||||||||
Power comsumtion | 0.75kwh/car | Model No. | S19 | ||||||||
Shampoo | 0.1L/car | Repair warning system | √ | ||||||||
Foam | 0.1L/car | Touch screen language | All languages | ||||||||
Wax | 0.1L/car | Washing time | 4.5minutes/car | ||||||||
Leading time | 30 days | FOB Shanghai Price | USD 18000 |
Fotos:
Dibujo:
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.